Billing details

Your order

Product Subtotal
STATISTICAL COMPUTING USING R SOFTWARE  × 1 Paperback 191.25
THE CLINICAL APPROACH | CBS  × 1 Paperback 544.00
THE CONTEST PROBLEM BOOK 1 - CHARLES T. SALKIND | Arihant Publications  × 1 Paperback 105.00
C PROGRAMMING AND CODING Question Bank With Solutions | SWATI SAXENA | BPB  × 1 Paperback 180.00
BUSINESS INTELLIGENCE | NAMRATA N PATIL | TECHKNOWLEDGE  × 1 Paperback 191.00
MICROCONTROLLER (E & TC Engg. Sem 5) SPPU | HARISH G. NARULA, KHUSHBOO SHAH | TechKnowledge Publications  × 1 Paperback 395.25
गणित भाग-II भूमिती (Ganit Bhag 2 - Bhumiti) Std. 10 (New Syllabus) - Geometry (Mathematics Part 2)  × 1 Paperback 105.00
LABORATORY MANUAL FOR CONCRETE TECHNOLOGY - MSBTE K SCHEME | BRILLIANT  × 1 Paperback 108.00
TEST YOUR VB.NET SKILLS Part-II (Technology Skills) | ASANG DANI, YASHAVANT KANETKAR | BPB  × 1 Paperback 144.00
DISTRIBUTED SYSTEMS (Comp. Engg. Sem 5) SPPU | I.A. DHOTRE, ABHIJIT D. JADHAV | Technical Publishers  × 1 Paperback 221.00
DISTRIBUTED SYSTEM | GARIMA VERMA, KHUSHBOO SAXENA, SANDEEP SAXENA | BPB  × 1 Paperback 120.00
Linux Basics FIRST YEAR DIPLOMA - Semester II Computer Engineering / Information Technology / AI / AI & ML (AI/AN/BD/CM/CO/CW/DS/HA/IF/IH) | Mrunalini S. Patil , Suman Umesh Puri | TechKnowledge Publications  × 1 Paperback 217.00
Subtotal 2,521.50
Shipping
Total 2,681.50
  • Pay securely by Credit or Debit card or Internet Banking or UPI Payments through Razorpay.


Your personal data will be used to process your order and support your experience throughout this website. You can check our privacy policy.