Billing details

Your order

Product Subtotal
DATA STORY TELLING AND VISUALIZATION (Second Year Diploma for AI & ML - Semester 3 - MSBTE I Scheme)  × 1 Paperback 93.50
Elements of Mechanical Engineering (PCC2018) - For Mumbai University MU Semester 2 - First Year (F.E.) Degree Mechanical Engineering, Mechatronics, Automation and Robotics | Firdos Khan | Nirali Prakashan  × 1 Paperback 127.50
DESIGN AND CONSTRUCTION OF CONCRETE SHELL ROOFS | G. S. RAMASWAMY | CBS  × 1 Paperback 556.00
TWO AND THREE WHEELER TECHNOLOGIES (Course Code : 314344) For MSBTE’s K Scheme - Semester 4 Second Year Diploma In Automobile Engineering Group | Smith Solanki | Nirali Prakashan  × 1 Paperback 127.50
NURSING RESEARCH AND STATISTICS: Multiple Choice Questions (B.Sc. Nursing - Semester 7) | Major (R) Chitra Arjun Beldar | Nirali Prakashan  × 1 Paperback 212.50
DATABASE MANAGEMENT SYSTEMS DBMS A PRACTICAL APPROACH | DR RAJIV CHOPRA | S.CHAND  × 1 Paperback 500.00
DATA SCIENCE USING SPREADSHEET SOFTWARE for First Year BSc (Computer Applications) Semester 2 | Dr. Bhausaheb Kore | Nirali Prakashan  × 1 Paperback 399.50
Subtotal 2,016.50
Shipping
Total 2,176.50
  • Pay securely by Credit or Debit card or Internet Banking or UPI Payments through Razorpay.


Your personal data will be used to process your order and support your experience throughout this website. You can check our privacy policy.