| Authors Name | Prof. Anagha R. Medhekar |
| ISBN 13 | 9789369936687 |
| Publisher | Nirali Prakashan |
| Edition | First |
| Pages | 136 |
| Language | English |
| Publishing Year | Aug-25 |
ZoomCOMMERCIAL MATHEMATICS 1 for SPPU SY BCom, SY BA Semester 3 | Prof. Anagha R. Medhekar | Nirali Prakashan
1. Quadratic Equations and Progressions
2. Counting Principles
3. Probability
| Weight | 140 g |
|---|---|
| Dimensions | 21.5 × 14 × 1 cm |
| Language | English |
| Semester - Year | Semester 3 (Second Year – SY) |
| University |
Be the first to review “COMMERCIAL MATHEMATICS 1 for SPPU SY BCom, SY BA Semester 3 | Prof. Anagha R. Medhekar | Nirali Prakashan”
You must be logged in to post a review.






Reviews
There are no reviews yet.