| Authors Name | Rajesh S Yemul , Meenakshi A Thalor , Vijay T Patil |
| ISBN 13 | 9789387686915 |
| Publisher | Nirali Prakashan |
| Edition | Third |
| Pages | 238 |
| Language | English |
| Publishing Year | Aug 2020 |
ZoomDATA STRUCTURES USING ‘C’ – MSBTE I Scheme
1. Introduction to Data Structures
2. Searching and Sorting
3. Stacks and Queues
4. Linked List
5. Trees and Graphs
| Weight | 550 g |
|---|---|
| Dimensions | 28 × 23 × 2 cm |
| Language | English |
| Semester - Year | Semester 3 (Second Year – SY) |
| University |





