| Authors Name | Pratibha D Kulkarni , Sharvari D Kulkarni |
| ISBN 13 | 9789387686854 |
| Publisher | Nirali Prakashan |
| Edition | Second |
| Pages | 184 |
| Language | English |
| Publishing Year | Jul 19 |
ZoomELECTRONICS MEASUREMENTS AND INSTRUMENTATION For MSBTE I Scheme Sem 3
1 Fundamentals of Electronics Measurements
2 Analog and Digital Meters
3 Oscilloscope Function Generator and Spectrum Analyzer
4 Sensors and Transducers
5 Applications of Sensors and Transducers
6 Signal Conditioning and Data Acquisition Syatem
| Weight | 400 g |
|---|---|
| Dimensions | 28 × 23 × 1.5 cm |
| Language | English |
| Semester - Year | Semester 3 (Second Year – SY) |
| University |





